Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 28 | 18 | 12 | 11 | 410 | 2675 | 302 | 346 | 505 | 757 |
Jan 2021 | 31 | 17 | 13 | 11 | 493 | 2595 | 335 | 401 | 513 | 930 |
Dec 2020 | 43 | 24 | 17 | 15 | 814 | 3420 | 470 | 516 | 725 | 1296 |
Nov 2020 | 33 | 18 | 14 | 11 | 488 | 2855 | 334 | 427 | 532 | 957 |
Oct 2020 | 26 | 16 | 11 | 11 | 461 | 2484 | 349 | 361 | 518 | 809 |
Sep 2020 | 15 | 13 | 13 | 11 | 344 | 1980 | 355 | 404 | 408 | 474 |
Aug 2020 | 12 | 12 | 11 | 11 | 354 | 1891 | 357 | 357 | 397 | 402 |
Jul 2020 | 14 | 14 | 13 | 13 | 400 | 2150 | 413 | 415 | 461 | 461 |
Jun 2020 | 15 | 15 | 14 | 14 | 412 | 2241 | 425 | 429 | 459 | 459 |
May 2020 | 13 | 13 | 12 | 11 | 11 | 61 | 11 | 12 | 13 | 13 |
Totals | 22352 | 3351 | 3668 | 4531 | 6558 | |||||
Generated by Webalizer Version 2.23 |